Here is Some Information about BMTC Bangalore Bus Service Provide Volvo Routes Vajra Bangalore. ( For Volvo Routes Timing Click Here)
SL. NO | ROUTE NO | FROM | TO | VIA PLACES | NO. OF SCH'S |
1 | V 2 | Kempegowda Bus Station | J.P.Nagara 6th Phase |
Kempegowda
Bus Station, M.R.College/Cauvery Bhavan, Corporation/Town Hall,
Lalbagh M.Gate/P.K.Circle, Jayanagara Bus Stn., Jayanagara 5th Block,
Jn.of 24th Main 9th Cross J.P.Nagara , J.P.Nagara 6th Phase
| 4 |
2 | V JPV-10 | Kempegowda Bus Station | Avalahalli BDA Park | Cottonpet Hospital, Chamrajpet, Nagendra Block, | 2 |
3 | V25-M | Basaveshwarnagara bus stand | Kuvempu nagar | Sujatha, Kempegowda bus station Corporation,Lalbagh Main Gate,Jayanagara 4th Block | 4 |
4 | V 45-G | Kempegowda Bus Station | BSK 3rd Stg 3rd Phase | Cottonpet Hospital, Chamrajpet, Hoskere halli Cross, | 4 |
5 | V 96 | Kempegowda Bus Station | Kempegowda Bus Station | Central Talkies, Malleshwaram Circle, H.ghat, Modi Hospital, Basaveshwara Nagar, Industrial Town, Sujatha | 1 |
6 | V 96 A | Kempegowda Bus Station | Kempegowda Bus Station | Sujatha , Industrial Town, Basaveshwara Nagar, Modi hospital, H.Ghat, Malleshwaram Circle, Central Talkies | 1 |
7 | V195 | Chandra Layout | Shivajinagara Bus Stn | K.R.Circle, Kempegowda Bus Station, Vijayanagara. | 6 |
8 | V 201-G | Jeevanbhimanagar | Banashankari Bus Station | BTM Layout, Koramangala, Srinivagilu, Indiranagar 100' road, Chinamaya Hospital | 1 |
9 | V 201-R | Srinagara | C.V.Raman Nagara | DRDO Quarters, Thippasandra Cross, Domlur, Koramangala Water Tank, Madiwala, BTM Layout, Jayanagar 9th Block, Jayanagar 5th Block, Banashankari, Monotype, Hosakerehally Cross, Srinagara. | 7 |
10 | V 210-A | Kempegowda Bus Station | ISRO Layout | Coporation, K.R.Market, Mahilaseva Samaja, M.M.Industries, Kumaraswamy Layout, | 2 |
11 | V 210-IA | Kempegowda Bus Station | Chikkalasandra Village | Corporation, Jayanagara Bus Stn, Banashankari, Padmanabha Nagara. | 1 |
12 | V250-I | Kempegowda Bus Station | Chikkabanavara | Central Talkies, Mallehwaram, Yeshwanthpura, Jalahalli Cross, | 4 |
13 | V 258-C | Kempegowda Bus Station | Nelamnagala | Central Talkies, Yeshwanthpura, Dasarahalli,Makali, Binnamangala. | 8 |
14 | V 276 | Kempegowda Bus Station | Vidyaranyapura | Central Talkies, Devasandra, Nanjappa Circle, | 4 |
15 | V 276-G | Vidyaranyapura | Electronic City | Sadashivanagara Police Station, Maharani's College, Cauvery Bhavan, | 4 |
16 | V 285-M | Kempegowda Bus Station | Doddaballapura | Military Dairy Farm, Yelahanka NES Office, Ambedkar Vidya Mandira, | 6 |
17 | V 319-C | Kempegowda Bus Station | Kadugodi Bus Station | Bangalore Club, K.R.Puram Rly.Stn. Hoodi. | 5 |
18 | V 331-A | Shivajinagara Bus Station | Kadugodi Bus Station | Manipal Hospital, Graphite India Ltd, Hope Farm, | 8 |
19 | V 333-P | Kempegowda Bus Station | ITPL | Kempegowda Bus Station, M.R.College / Cauvery Bhavan, Corporation, Bangalore Club, Meyo Hall , Military Accounts Office, Domlur, NAL / Manipal Hospital, HAL Main Gate , HAL Kalyana Mantapa, Marthahalli, Marthhalli Bridge, Kundalahlli Gate , Siddapura, Varthur Kodi , White Field Post Office, Hope Farm, Pattandur Agrahara Cross / ITPL, | 9 |
20 | V 333-T | Nagarabhavi BDA Complex | Marathhalli Bridge | HAL Kalyanamantapa, Marathhalli, | 6 |
21 | V 333-Z | Mahalaxmi Layout | ITPL | Kempegowda Bus Station, Mayohall manipal Hospital, Marathahalli bridge, Sathyasai Hospital | 4 |
22 | V 335-E | Kempegowda Bus Station | Kadugodi Bus Station | Kempegowda Bus Station, M.R.College / Cauvery Bhavan, Corporation, Bangalore Club, Ele. B Station/Mayo Hall, Military Accounts Office, Domlur, NAL / Manipal Hospital, HAL Main Gate / Air Port, HAL Cinema, Marthahalli, Jn. Of Marthhalli Bridge, Kundalahlli Gate , AECS Layout, Graphite India , Sri Satya Sai Hospital, Pattandure Agrahara/ITPL, Hope Farm, Kadugodi Bus Station /Sathya Sai Ashrama | 26 |
23 | V 335-T | Basaveshwarnagara bus stand | ITPL | Kempegowda Bus Station, Mayohall manipal Hospital, Marathahalli bridge, Sathyasai Hospital | 4 |
24 | V 340 N | Kempegowda Bus Station | Parangipalya |
Kempegowda
Bus Station, Maharani's College, Corporation, Nanjappa Circle,
Audugodi, KRM. Kalyana Mantapa, Jn. of 80ft & 100ft Road, John
Poular, Jakkasandra, Agara, Parangipalya
| |
25 | V 350 J | Shanthinagar Bus Station | Hebbagodi | Hombegowda Nagara Police Station, Madiwala, Bommanahalli, Hosa Road, Electronic City | 1 |
26 | V 356-C | Kempegowda Bus Station | Electronic City | Kempegowda Bus Station, Maharanis College/CVB, Corporation, Wilson Garden Police Station, Bangalore Dairy Circle, INI/ Jn. Of Hosur Road, Madiwala, Bommanahalli, Koodlu Gate, Singasandra, Hosa Road, Konnappana Agrahara, Electronic City | 13 |
27 | V 356M | Kempegowda Bus Station | Anekal | K H Road, Bommanahalli, Electronicity, Naryana Hurdalaya, Chandapura | 3 |
28 | V 356-N | Kempegowda Bus Station | Narayana Hrudayalaya | Kempegowda Bus Station, Maharanis College/CVB, Corporation, Lalbagh Main Gate/P.K. Circle, South End Circle, Jayanagara Bus Stand, Jayanagara 5th Block, Jayanagara 9th East, B.T.M. Layout, Bommanahalli, Koodlu gare, Singasandra, Hosa road, Konnappana Agrahara, Wipro, Electronic City Main Gate, Hebbagodi, Narayana Hrudayalaya | 9 |
29 | V 356-P | Basavewshwaranagar | Electronic City | Sujatha, Kempegowda bus station Wilson Garden Police Station, Madiwala, Bommanahalli, Electronic City, | 4 |
30 | V 356Q | Kempegowda Bus Station | Electronic City Wipro Gate | Corporation, Lalbagh Main Gate, Southend Circle, Jayanagar Btand, Jayanagar 9th Block, BTM layout, Bommanahalli, Hosa Road | 4 |
31 | V 360-B | Kempegowda Bus Station | Attibele | Wilson Garden Police Station, Madiwala, Bommanahalli, Electronic City, Chandapura. | 14 |
32 | V 362-E | Shivajinagara Bus Station | Electronic city | Indian Express, Mayo hall, Johnson Market, Adugodi, Krupanidhi college, Madiwala, Bommanahalli | 3 |
33 | V 365 | Kempegowda Bus Station | Bannerghatta National Park | Kempegowda Bus Station, Maharanis College/cvb , Corporation/pallavi , Wilson Garden Police Stn. , Bangalore Dairy, Gurappanapalya , Bilekallahalli , Hulimavu Gate , Gottigere , Basavanapura , Kalkere , Bannerghatta Circle , Banergata National Park | 12 |
34 | V 402 D |
Kempegowda Bus Station
|
Yelahanka New Town 5th Phase
| Kempegowda Bus Station, Shivananda stores , R M Guttahalli, Mekhri Circle, Vetenary Hospital, Hebbala, Dairy Farm , Byatarayanapura, Allalasandra Gate, Yelahanka NES Office, Yelahanka Satt. Town, Yelahanka New Town 5th Phase | |
35 | V 411-K | Bannerghatta National Park | Marathhalli Bridge | HAL Main Gate,Koramangala 80Ft Road, Hulimavu Gate. | 2 |
36 | V 500-A | Banashanakri | Hebbala | BTM Layout, Agara, K.R.Puram Rly.Stn, Kalyana Nagara. | 4 |
37 | V 500-D | Hebbala | Central Silk Board | Kalyanagara Bus Stand, K.R.Puram Rly.Stn,Marathhalli Bridge, Agara. | 6 |
38 | V 500-K | Vijayangara | ITPL | Vijayanagara Bus Station, Attiguppe, Jn. of Ring Road, New PES College, Hosakerehalli Cross, Kathariguppe Cross, Kadirenahalli, Banashankari Bus Station, Jayanagar 5th Block East, Jayanagar 9th Block East, BTM Layout, HSR Layout SI Apartments, Jn of 14th Main HSR Layout, Agara, Jn of Sarjapura road, City Light Apartments, Kadabisanahalli, Jn. of Marathhalli Bridge, Kundalahalli Gate, Kundalahalli, Graphite Idia Limited / S.R. Palya Gate, Sri Sathya Sai Hospital, ITPL | 22 |
39 | V 500KA | ISCON | ITPL | Vijayanagar, PES college, BSK, Central Silk Board, Agara, Marathahalli | 2 |
40 | V500-KB | Chowdeshwari bus station | ITPL | Yeshwanthpura bus station, Iscon, Vijayanagara, PES college, Hosakerehalli cross, BTM Layout,Agara,Kundalahalli.Sathyasai Hospital | 5 |
41 | V 500 L | Banashankari Bus Station | ITPL |
Banashankari
Bus Station, Jayanagar 5th Block, Jayanagar 9th Block, BTM Layout ,
HSR Layout S.I. Apartments, HSR Layout 14th main, Agara, Jn. of
Sarjapura Road, City Light Apartments, Kadabeesanahalli, Marthahalli
Bridge, Kundalahalli Gate, Kundalahalli, Graphite India, Sri Sathya
Sai Hospital, ITPL
| |
42 | V 500-N | Vijayangara | ITPL | Kathriguppe Cross, Banashankari Bus Stand, Jn. of Sarjapura Road, Graphite India Ltd. | 3 |
43 | V 500W | ISRO Layout | ITPL | Banashankari, BTM layout, Jn.of Sarjapura Road, Jn.of marathahalli Bridge, Kundala Halli, Graphite India Ltd | 2 |
44 | V 505 | Electronic City | ITPL | Bommanahalli,Agara,Marathhalli Bridge, Kundalahalli Gate,Sri Sathya Sai Hospital. | 5 |
45 | V 505 A | Domalur | Electronic City Wipro gate | Dell IT Complex , Koramangala water Tank, Madiwala, Singhasandra, Konappana Agrahara | 3 |
46 | V 600-K | Vijayangara | Narayana Hrudayalaya | Kathriguppe Cross, BTM Layout,Konappana Agrahara, Hebbagodi. | 6 |
47 | V 600KA | Vijayangara | Electronic City Phase-2 | Vijayanagar, PES college, BSK, Central Silk Board, BTM Layout, Bommanahalli, Electronic city, Electronic city Phase -2 | 1 |
48 | KSBL-1 Blue Line | Kempegowda bus station | Kempegowda bus station | Maharani College, K.R.Circle, Vidhana Soudha, Indian Express, M.G.statue, Kastur ba road(Museum) Richmond circle, Shanthinagar bus station, lalbagh main Gate, Ramakrishnashrama, Chamarajpet, Gudshed Road, KBS | 4 |
49 | KSOL-1 Orange Line | Kempegowda bus station | Kempegowda bus station | Cottonpet hospital, Chamrajpet, Ramakrishnashrama,Lalbagh Main Gate, Shanthinagar bus station, Shivajinagar bus station, Vidhan Soudha, KBS | 4 |
No comments:
Post a Comment