Pages

Recommended Jobs

Search This Website

26 Jan 2016

Big-10 Bus Service Timing By BMTC Bangalore

Here is Some Information about Big-10 Bus Service Timing By BMTC Bangalore.

Sl No Route No From To Via places Route length(in kms)
1 BIG-1 Kadugodi Bus Station Trinity Circle (Church)
Trinity Circle (Church) ,Mayo Hall ,Military Accounts Office ,Command Hospital ,Domlur ,Diamond District ,Kodihalli ,Manipal Hospital (Opp Leela palace) ,Murigesh Palya ,RAJA Rajeshwari Talkies ,HAL Main Gate (Opp) ,HAL Kalyanamantapa ,BOREWELL (Marathahali RD) ,Marathahalli Bridge ,SPICE Garden ,Kundalahalli, BSNL Office
21.0
 
Departure Timings from Kadugodi Bus Station to Trinity Circle (Church)
0710 0720 0730 0735 0740 0800 0810 0820
0825 0830 0840 0850 0900 0910 0920 0930
0935 0940 0950 1000 1015 1020 1030 1035
1040 1050 1115 1125 1135 1145 1155 1205
1210 1215 1225 1235 1250 1300 1305 1310
1320 1325 1335 1345 1355 1405 1415 1420
1425 1435 1445 1455 1510 1515 1520 1530
1540 1545 1555 1605 1615 1625 1630 1635
1700 1710 1720 1725 1730 1745 1755 1805
1815 1820 1830 1840 1845 1850 1900 1910
1920 1930 1940 1950 2005 2015 2040 2050
2100 2110 2120 2130
 
Departure Timings from Kadugodi Bus Station to Trinity Circle (Church)
0710 0720 0730 0735 0740 0800 0810 0820
0825 0830 0840 0850 0900 0910 0920 0930
0935 0940 0950 1000 1015 1020 1030 1035
1040 1050 1115 1125 1135 1145 1155 1205
1210 1215 1225 1235 1250 1300 1305 1310
1320 1325 1335 1345 1355 1405 1415 1420
1425 1435 1445 1455 1510 1515 1520 1530
1540 1545 1555 1605 1615 1625 1630 1635
1700 1710 1720 1725 1730 1745 1755 1805
1815 1820 1830 1840 1845 1850 1900 1910
1920 1930 1940 1950 2005 2015 2040 2050
2100 2110 2120 2130
 
2 BIG-2 Brigade Road Electronic City Wipro Gate
BRIGADE ROAD ,Mayo Hall ,ST Marks RD ,Museum Road (St Patricks Church) ,Johnson Market ,Anepalya ,Adugodi ,Adugodi Police Quarters ,Madiwala Check Post ,ST JOHNS HOSPITAL ,Madiwala Police Station ,Central Silk Board ,Roopen Agrahara ,Bommanahalli ,Garebhavipalya ,Kudlu Gate ,Singasandra ,Hosa Road Jn ,P.E.S. COLLEGE (Jn. of Hosur RD & NICE) ,Konappana Agrahara ,Electronic City ,State Bank of India (Electronic City) ,Infosys Main Gate ,Electronic (Wipro Gate)
19.0
 
Departure Timings from BRIGADE ROAD to Electronic (Wipro Gate)
0655 0710 0725 0730 0735 0740 0750 0755
0800 0805 0810 0820 0825 0830 0835 0840
0845 0850 0855 0900 0910 0915 0920 0920
0930 0935 0940 0945 0950 0955 1000 1010
1015 1020 1025 1030 1040 1045 1050 1100
1105 1110 1120 1120 1130 1140 1140 1150
1155 1200 1210 1220 1225 1230 1245 1255
1305 1310 1315 1325 1335 1335 1345 1350
1355 1405 1410 1415 1425 1430 1435 1445
1450 1455 1500 1505 1510 1515 1525 1530
1535 1540 1545 1550 1555 1605 1615 1620
1625 1630 1635 1635 1645 1650 1655 1705
1710 1715 1725 1730 1735 1735 1745 1750
1755 1800 1805 1815 1825 1850 1855 1915
1920 1930 1940 1955 2000 2015 2030 2040
2045 2050 2100 2110 2120 2130 2235
 
Departure Timings from Electronic (Wipro Gate) to BRIGADE ROAD
0630 0645 0720 0745 0805 0825 0830 0845
0850 0900 0905 0910 0915 0920 0930 0935
0940 0950 0955 1000 1010 1010 1020 1025
1030 1030 1040 1045 1050 1100 1110 1115
1120 1130 1135 1145 1150 1155 1200 1205
1215 1220 1225 1235 1240 1245 1255 1300
1305 1315 1320 1325 1335 1340 1345 1350
1355 1405 1415 1420 1425 1435 1440 1445
1455 1505 1510 1515 1520 1525 1535 1540
1545 1550 1555 1600 1605 1610 1615 1625
1635 1640 1645 1655 1705 1705 1715 1725
1740 1745 1750 1755 1800 1805 1810 1820
1825 1830 1835 1840 1845 1850 1850 1900
1905 1910 1920 1930 1935 1940 1950 2000
2010 2020 2025 2040 2050 2100 2110 2125
2130 2140 2150 2200 2210 2220
Other Trips
Departure Timings from ShivajiNagar Bus Stand(SBS) to Electronic (Wipro Gate)
0615 0640
Departure Timings from Electronic (Wipro Gate) to ShivajiNagar Bus Stand(SBS)
2120 2145
3 BIG-3 M.G.Road Sarjapura M.G.RD ,Trinity Circle (Church) ,Vannar Pete ,Vivek Nagar Church ,Passport Office ,NGV Center (Koramangala) ,Koramangala (Depot 15) ,Koramangala 80 FT RD (Reebok) ,Koramangala 4th Block (Maharaja Hotel) ,JAKKASANDRA ,H.S.R Layout (14th Main) ,H.S.R Layout (Deviated Route) ,Parangi Palya ,Agara ,Ibbalur ,Bellandur Gate (ORR) ,Kaikondranahalli ,Junnasandra Gate (Opp) ,Kannelli ,Carmeleram College ,Railway Gate (Sarjapura RD) ,Ambedkar Nagar ,Kodathi Gate ,Shoole Kunte ,Muttanalur Cross ,Dommasandra Circle ,Choudenahall Gate ,Chambenahalli Gate ,Yamare Village ,Sonkad Gate ,Sarjapura Circle ,Sarjapura 28.0
 
Departure Timings from M.G.RD to Sarjapura
0630 0700 0715 0725 0735 0755 0810 0825
0830 0845 0905 0920 0930 0935 0945 0950
1000 1015 1025 1035 1045 1055 1110 1125
1145 1205 1220 1235 1255 1325 1340 1350
1400 1420 1430 1430 1435 1450 1500 1510
1520 1530 1545 1600 1620 1640 1650 1705
1715 1725 1745 1755 1800 1815 1825 1835
1845 1855 1955 2110 2135
 
Departure Timings from Sarjapura to M.G.RD
0600 0700 0750 0800 0805 0815 0820 0830
0845 0845 0905 0915 0925 0940 0955 1015
1025 1035 1050 1105 1120 1125 1140 1155
1210 1215 1220 1230 1250 1305 1320 1340
1400 1415 1430 1450 1520 1520 1535 1535
1545 1555 1615 1625 1630 1645 1655 1705
1715 1725 1740 1755 1805 1815 1830 1835
1840 1850 1910 1925 1930 1940 1950 2000
2010 2020
Other Trips
Departure Timings from Dommasandra Circle to ShivajiNagar Bus Stand(SBS)
2205
Departure Timings from ShivajiNagar Bus Stand(SBS) to Sarjapura
0530 0645
Departure Timings from Sarjapura to ShivajiNagar Bus Stand(SBS)
2115
4 BIG-4 Brigade Road Bannerghatta National Park
BRIGADE ROAD ,Gottigere ,Dairy Circle (Bannerghatta RD) ,Jal Bhavan (Bannerghatta RD) ,Jayadeva Junction ,G.D. Marra (J.P. Nagar 3rd Ph) ,Arikere Gate ,Honey Well (Bannerghatta Road) ,Hullimavu ,Meenakshi Temple ,Loyala School Stop ,Kadena Agrahara ,Himagiri (Bannerghatta RD) ,Basavanapura Gate ,Koli Farm Gate ,Kalkere ,Bannerghatta Circle ,Bannerghatta National Park
20.4
 
Departure Timings from BRIGADE ROAD to Bannerghatta National Park
0600 0700 0715 0730 0740 0745 0800 0815
0830 0835 0845 0900 0920 0925 0930 0935
0950 1005 1020 1025 1035 1045 1050 1105
1120 1140 1155 1200 1215 1230 1245 1315
1320 1330 1345 1400 1410 1410 1420 1435
1450 1505 1520 1530 1535 1550 1605 1615
1620 1630 1640 1700 1710 1730 1745 1800
1815 1830 1840 1845 1935 1950 2020 2145
2200
 
Departure Timings from Bannerghatta National Park to BRIGADE ROAD
0620 0635 0650 0810 0825 0840 0845 0855
0910 0925 0940 0940 0955 1010 1030 1045
1055 1110 1120 1130 1135 1150 1205 1215
1220 1235 1250 1300 1305 1310 1355 1425
1425 1440 1455 1510 1515 1525 1530 1605
1620 1635 1650 1700 1705 1720 1735 1740
1745 1750 1805 1810 1825 1840 1855 1910
1925 1940 1955 2005 2040 2100 2125
5 BIG-5 Corporation Office Kaggalipura Corporation Office ,Town Hall (N.R. RD) ,K.R. Market ,MAKKALA KOOTA ,Mahila Seva Samaj ,NATIONAL COLLEGE ,Gandhi Bazaar ,Gunasheela Nursing home ,South End Circle ,Yediyur ,Deepak Nursing Home ,Hunasemara (Yediyur) ,Banashankari Bus stand ,SARAKKI Gate ,Jaraganhalli ,Yelachana Halli ,Metro Mall (Kanakapura RD) ,Konanakunte Cross ,Dodda Kallasandra ,Gubbalala Cross ,Raghuvanahalli ,Byanapalya ,THALAGATTAPURA ,Vajra gate ,Jyothi Farm ,Silk Farm ,Agara Gate ,Kuppareddykere ,DEVASTANA (Art of Living) ,IB College ,Saladoddi ,Udaya palya ,Salhunashe ,Kaggalipura 23.5
 
 
Departure Timings from Corporation Office to Kaggalipura
0620 0635 0730 0730 0745 0800 0815 0830
0845 0900 0915 1010 1010 1020 1025 1040
1110 1125 1315 1315 1330 1345 1400 1415
1430 1445 1500 1555 1555 1610 1625 1640
1655 1710 1750 1805 2030 2045
 
Departure Timings from Kaggalipura to Corporation Office
0740 0755 0850 0850 0905 0920 0935 0950
1005 1040 1055 1155 1155 1210 1225 1240
1255 1310 1435 1435 1450 1505 1520 1535
1550 1630 1645 1740 1740 1755 1810 1825
1840 1855 1910 1925 2150 2205
 
6 BIG-6 Kengeri Satelite Town(Shirke Apart) Corporation Office
Kengeri Housing Board ,Shirke Apartment (KST) ,Church (KST) ,Kengeri Sat Town. (KST) ,Syndicate Bank (KST) ,Kengeri Post Office (KST) ,Ganesha Temple (Mysore RD) ,Kengeri ,Mylasandra (Mysore Raod) ,R.V. College ,Jayaram Dass (ISI) ,Bangalore University Gate ,R.R. Nagara Gate ,BWSSB Quaters ,Nayandahalli ,BHEL Gate (Mysore Road) ,Bapujinagar (Big Bazaar) ,Guddada Halli ,Toll Gate (Magadi Road ) ,Vinayaka Stop ,Anandpura Stop ,K.R. Market ,Railway Station (KST) ,Corporation Office
19.0
 
Departure Timings from Kengeri Housing Board to Corporation Office
0730 0745 0800 0815 0835 0850 0940 0955
1010 1025 1045 1100 1215 1230 1245 1300
1320 1335 1425 1440 1450 1510 1530 1545
1700 1715 1730 1745 1805 1820 1905 1925
 
Departure Timings from Corporation Office to Kengeri Housing Board
0730 0745 0835 0850 0905 0920 0940 0955
1045 1100 1115 1130 1215 1230 1320 1335
1350 1405 1425 1440 1530 1545 1600 1615
1635 1650 1805 1820 1835 1850 1910 1925
2010 2030
Other Trips
Departure Timings from K.R. Market to Depot-21
2055 2110
7 BIG-7 Kempegowda Bus Station (Majestic) Gollarahatti (Jn.of Nice Rd)
Kempegowda Bus Station (Majestic) ,Okalipuram ,Magadi Road 1st Cross ,Magadi Road 5th Cross ,Magadi Road 10th Cross ,Magadi Road Toll Gate ,Magadi Road (Dasarahalli) ,Magadi Road (K.H.B Colony) ,Kamakshipalya ,Summanahalli ,Kottigepalya ,Sunkadakatte ,Hero Halli Cross ,Anjananagar ,Bydarahalli ,Magadi Road (Raman Polytechnic) ,Toll Gate (Magadi Road ) ,Gollarahatti (Jn.of Nice Rd)
18.0
 
Departure Timings from Kempegowda Bus Station (Majestic) to Gollarahatti (Jn.of Nice Rd)
0830 0840 0900 0910 0920 0930 0940 0950
1000 1010 1020 1030 1040 1100 1110 1120
1130 1140 1150 1210 1225 1245 1255 1305
1325 1335 1345 1350 1410 1415 1425 1435
1445 1455 1505 1525 1535 1545 1550 1605
1615 1635 1650 1710 1720 1730 1750 1800
1810 1815 1830 1840 1900 1920 1955 2115
 
Departure Timings from Gollarahatti (Jn.of Nice Rd) to Kempegowda Bus Station (Majestic)
0100 0730 0740 0800 0820 0830 0840 0850
0900 0910 0920 0930 0940 1010 1020 1030
1040 1050 1110 1120 1125 1155 1205 1225
1235 1245 1255 1305 1315 1330 1335 1345
1355 1405 1425 1435 1445 1450 1510 1515
1535 1550 1610 1620 1630 1650 1700 1710
1715 1730 1740 1800 1820 1900 2020
 
8 BIG-8 Nelmangala B.R.V.Parade Ground Nelamanagala ,TATA Memorial Hall (IISC) ,T V Stop (Nelamangala RD) ,Colony (Nelamangala) ,Janapriya Apartments ,Binnamangala ,Ashrama (Tumkur RD) ,Arsinakunte ,Devayanapalya ,Dasanapura ,Adakamaranahalli ,Makali ,Madanayakanahalli ,T C I (Tumkur RD) ,Madavara ,Anchepalya ,Jindal Factory ,Chikkabidara Kallu ,Morrison Factory ,Widia Factory ,8th Mile (Tumkur RD) ,Magadi Road (Dasarahalli) ,Jalahalli Cross ,Peenya 1st Stage ,S R S Kalyanamanatapa ,Goraguntepalya ,M E I Factory ,Govardhana Talkies ,Yeshwantpur Junction ,Mekhri Circle (CV Raman RD) ,T.V. Tower ,Jayamahal ,Cantonment RLWY Station ,Queens Road (CSI Hospital) ,Indian Express ,BRV Parade Ground 29.4
 
Departure Timings from Nelamanagala to BRV Parade Ground
0600 0615 0630 0730 0745 0755 0800 0815
0830 0845 0855 0900 0915 0930 0945 1000
1015 1055 1110 1120 1125 1140 1155 1210
1220 1310 1325 1340 1420 1440 1455 1510
1550 1605 1620 1635 1650 1705 1720 1735
1750 1820 1915 1930 1945
 
Departure Timings from BRV Parade Ground to Nelamanagala
0730 0745 0800 0815 0830 0845 0900 0915
0925 0930 0945 1000 1015 1025 1055 1110
1125 1140 1155 1210 1250 1310 1325 1340
1440 1455 1510 1525 1540 1550 1555 1610
1625 1640 1650 1745 1800 1815 1850 1905
1920 1950 2045 2100 2115
 
Other Trips
Departure Timings from ShivajiNagar Bus Stand(SBS) to Nelamanagala
0605 0620 0635 0725
Departure Timings from Nelamanagala to ShivajiNagar Bus Stand(SBS)
2045 2100 2115 2145
Departure Timings from Jalahalli Cross to Depot-08
1855 1910
Departure Timings from Jalahalli Cross to Depot-26
1925
9 BIG-9 Yalahanka satelite Town B.R.V.Parade Ground Yelahanka ( Sat. Town) 5th Phase ,G.K.V.K. Gate ,Chikkabommasandra ,Yelahanka (13th Main RD) ,Yelahanka N.E.S Office ,Yelahanka Police Station ,Allalasandra (Level Crossing) ,Jakkur Aerodrome ,Byatarayanapura (Bellary Road) ,Kodigehalli Gate ,Military Dairy Farm Gate ,Hebbala ,Veterinary College (Hebbala) ,C.B.I. ,Ganganagar ,IAF Training School (Mekhri Circle) ,T.V. Tower ,BRV Parade Ground 16.5
 
Departure Timings from Yelahanka ( Sat. Town) 5th Phase to BRV Parade Ground
0545 0630 0645 0700 0715 0730 0745 0808
0815 0830 0845 0900 0915 0930 0945 1015
1030 1045 1080 1100 1140 1155 1225 1225
1240 1325 1340 1355 1410 1425 1440 1455
1510 1525 1605 1620 1635 1650 1705 1720
1735 1750 1805 1820 1835 1920 1935 1950
2005 2020 2035 2120
 
Departure Timings from BRV Parade Ground to Yelahanka ( Sat. Town) 5th Phase
0645 0730 0745 0800 0815 0830 0845 0908
0915 0930 0945 1000 1040 1055 1110 1125
1140 1155 1210 1225 1240 1255 1325 1340
1425 1440 1455 1510 1525 1540 1555 1610
1625 1705 1720 1735 1750 1805 1820 1835
1850 1905 1920 1935 2020 2030 2105 2120
2200
 
Other Trips
Departure Timings from ShivajiNagar Bus Stand(SBS) to Yelahanka ( Sat. Town) 5th Phase
0550
10 BIG-10 Corporation (Kasthurba RD) RK Hegde nagar Corporation (Kasthurba RD) ,Coles RD (Jn. Of Netaji RD) ,Mallya road ,Museum road ,Gandhi Statue (Chinnaswami) ,Indian Express ,Queens Road (CSI Hospital) ,Bamboo Bazaar ,Frazer Town (Post Office) ,Frazer town (Doddi stop) ,Amanath Bank Stop ,Venketeshpuram01 ,P&T Colony ,Venketeshpuram02 ,K.G. Halli ,Railway Gate (Frazer Town) ,Arabic college ,Govindapura Cross ,Nagawara ,Jn. Of Nagavara ,Thinnasandra petrol bunk ,Vidyasagar Cross (Saraie palya) ,Ashwath Nagar (Telecom Colony) ,Thinnasandra ,RAK Apartments ,K Narayanapura Cross (RK Hegde RD) ,RK Hegde nagar 8.4
 
Departure Timings from Corporation (Kasthurba RD) to RK Hegde nagar
0715 0730 0745 0800 0815 0830 0845 0900
0915 0930 0945 1000 1030 1045 1100 1140
1155 1210 1225 1240 1255 1310 1325 1410
1425 1455 1510 1525 1540 1555 1610 1625
1640 1655 1710 1725 1805 1820 1835 1850
1905 2005 2020 2035 2050 2130 2230 2245
 
Departure Timings from RK Hegde nagar to Corporation (Kasthurba RD)
0615 0630 0645 0700 0715 0730 0745 0800
0815 0830 0845 0900 0915 0930 0945 1000
1015 1040 1055 1110 1125 1140 1155 1210
1225 1310 1325 1355 1410 1425 1440 1455
1510 1525 1540 1555 1610 1625 1705 1720
1735 1750 1805 1905 1920 1935 1950 2005
2105 2120
11 BIG-11 Bagalur BALEKUNDRI CIRCLE
Bagalur ,Coles Park ,Chakkalatti ,Tavakal Mosque ,Hosur Bande ,Kadasonnapanahalli ,Kannur ,Church Cross (Bagalur RD) ,Byrthi Bande ,Bible College ,Gubbi Cross ,Kothanur ,Byrthi Cross ,Geddalahalli ,Hennur Bande ,Hennur Cross ,Hennur ,Kacharakanahalli ,Jyothi School ,Lingarajpura ,Clarence School ,Frazer Town (Post Office) ,Bamboo Bazaar ,Queens Road (CSI Hospital) ,Indian Express ,BALEKUNDRI CIRCLE
8
 
Departure Timings from Bagalur to BALEKUNDRI CIRCLE
0700 0715 0730 0730 0805 0820 0835 0850
0905 0920 0935 0950 0950 1050 1105 1120
1135 1150 1205 1220 1235 1235 1310 1325
1340 1355 1410 1440 1455 1455 1555 1610
1625 1640 1655 1710 1725 1740 1740 1815
1830 1845 1900 1915 1930 1945 2000 2000
2035 2050 2105 2120
 
Departure Timings from BALEKUNDRI CIRCLE to Bagalur
0655 0710 0725 0740 0755 0810 0825 0840
0840 0915 0930 0945 1000 1015 1030 1045
1100 1100 1200 1215 1230 1245 1300 1330
1345 1345 1420 1435 1450 1505 1520 1535
1550 1605 1605 1705 1720 1735 1750 1805
1820 1835 1850 1850 1925 1940 1955 2010
2025 2105
 
Other Trips
Departure Timings from ShivajiNagar Bus Stand(SBS) to Bagalur
0600
Departure Timings from Bagalur to ShivajiNagar Bus Stand(SBS)
2210
12 BIG-12 K.R.PURAM Trinity Circle (Church)
K.R.PURAM ,Philips (Ulsoor Lake) ,Halasuru (Ulsoor) Bus Stand ,INDIRANAGAR (DEPOT- 6) ,Binnamangala ,Isolation Hospital ,NGEF ,Siddaguntapalya Cross ,Kaggadaspura Jn (BIG BAZAAR) ,BENNIGANAHALLI ,TIN Factory ,ITI Bus Stop ,K.R.Puram Bus Stand ,Trinity Circle (Church)
6
 
Departure Timings from K.R.PURAM to Trinity Circle (Church)
0840 0855 0910 0925 0940 0955 1000 1015
1030 1045 1100 1115 1145 1200 1215 1230
1245 1300 1310 1320 1335 1350 1405 1420
1430 1440 1455 1510 1550 1605 1615 1625
1640 1655 1710 1725 1735 1745 1800 1815
1830 1845 1855 1905
 
Departure Timings from Trinity Circle (Church) to K.R.PURAM
0800 0815 0830 0845 0900 0915 0920 0935
0950 1005 1020 1035 1040 1055 1110 1125
1140 1155 1225 1240 1255 1310 1325 1340
1350 1400 1415 1430 1445 1500 1510 1520
1535 1550 1630 1645 1655 1705 1720 1735
1750 1805 1815 1825
   Sorce : Official web

No comments:

Post a Comment